Iowa High School Volleyball Power Rankings
VolleyRank is a custom power ranking algorithm tuned for volleyball. It uses publicly available score data from the last 11 years to compute rankings and strength of schedule. VolleyRank has processed 84036 matches and predicts the winner 83% of the time.
Now with regional rankings:
Overall
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Waukee Northwest(#1 5A) | 8 | 1 | 8.7 |
| 2 | Ankeny Centennial(#2 5A) | 9 | 3 | 8.1 |
| 3 | Dallas Center-Grimes(#3 5A) | 12 | 0 | 8.1 |
| 4 | Ankeny(#4 5A) | 10 | 2 | 8 |
| 5 | Clear Creek Amana(#1 4A) | 10 | 1 | 7.9 |
| 6 | Denver(#1 2A) | 7 | 1 | 7.9 |
| 7 | Western Christian(#1 3A) | 6 | 2 | 7.8 |
| 8 | Dowling Catholic(#5 5A) | 7 | 1 | 7.8 |
| 9 | Hinton(#2 2A) | 6 | 1 | 7.8 |
| 10 | Solon(#2 3A) | 12 | 1 | 7.7 |
5A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Waukee Northwest(#1) | 8 | 1 | 8.7 |
| 2 | Ankeny Centennial(#2) | 9 | 3 | 8.1 |
| 3 | Dallas Center-Grimes(#3) | 12 | 0 | 8.1 |
| 4 | Ankeny(#4) | 10 | 2 | 8 |
| 5 | Dowling Catholic(#8) | 7 | 1 | 7.8 |
| 6 | Valley(#12) | 6 | 3 | 7.7 |
| 7 | Iowa City Liberty(#18) | 4 | 2 | 7.6 |
| 8 | Bettendorf(#19) | 8 | 2 | 7.6 |
| 9 | Iowa City West(#21) | 5 | 2 | 7.6 |
| 10 | Cedar Falls(#31) | 6 | 4 | 7.3 |
4A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Clear Creek Amana(#5) | 10 | 1 | 7.9 |
| 2 | Norwalk(#13) | 7 | 3 | 7.7 |
| 3 | Assumption(#14) | 4 | 3 | 7.7 |
| 4 | Marion(#17) | 8 | 2 | 7.6 |
| 5 | ADM(#33) | 10 | 3 | 7.3 |
| 6 | Ballard(#38) | 4 | 2 | 7.1 |
| 7 | Western Dubuque(#45) | 5 | 1 | 6.9 |
| 8 | Waverly-Shell Rock(#46) | 4 | 6 | 6.9 |
| 9 | Glenwood(#49) | 10 | 3 | 6.9 |
| 10 | Bondurant-Farrar(#52) | 7 | 3 | 6.8 |
3A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Western Christian(#7) | 6 | 2 | 7.8 |
| 2 | Solon(#10) | 12 | 1 | 7.7 |
| 3 | Humboldt(#11) | 7 | 0 | 7.7 |
| 4 | Mount Vernon(#23) | 13 | 3 | 7.6 |
| 5 | Dike-New Hartford(#24) | 4 | 4 | 7.5 |
| 6 | Cherokee Washington(#25) | 8 | 3 | 7.5 |
| 7 | Roland-Story(#27) | 10 | 1 | 7.5 |
| 8 | Kuemper Catholic(#32) | 6 | 3 | 7.3 |
| 9 | Wilton(#34) | 7 | 2 | 7.2 |
| 10 | Van Meter(#37) | 9 | 2 | 7.1 |
2A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Denver(#6) | 7 | 1 | 7.9 |
| 2 | Hinton(#9) | 6 | 1 | 7.8 |
| 3 | Aplington-Parkersburg(#15) | 8 | 1 | 7.7 |
| 4 | Union Community(#16) | 7 | 0 | 7.6 |
| 5 | Grundy Center(#20) | 7 | 0 | 7.6 |
| 6 | Beckman Catholic(#22) | 7 | 2 | 7.6 |
| 7 | Riverside(#26) | 5 | 0 | 7.5 |
| 8 | Red Oak(#29) | 7 | 1 | 7.4 |
| 9 | Hudson(#40) | 9 | 3 | 7.1 |
| 10 | Sumner-Fredericksburg(#42) | 8 | 3 | 7 |
1A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Janesville(#28) | 7 | 2 | 7.5 |
| 2 | Ankeny Christian(#30) | 7 | 1 | 7.4 |
| 3 | Boyden-Hull(#43) | 11 | 2 | 7 |
| 4 | Wapsie Valley(#50) | 8 | 3 | 6.8 |
| 5 | North Tama(#66) | 10 | 4 | 6.4 |
| 6 | West Monona(#71) | 2 | 0 | 6.4 |
| 7 | Holy Trinity Catholic(#81) | 0 | 0 | 6.2 |
| 8 | Saint Ansgar(#93) | 6 | 2 | 6 |
| 9 | Sidney(#98) | 1 | 1 | 5.9 |
| 10 | East Mills(#105) | 8 | 3 | 5.9 |