Iowa High School Volleyball Power Rankings
VolleyRank is a custom power ranking algorithm tuned for volleyball. It uses publicly available score data from the last 11 years to compute rankings and strength of schedule. VolleyRank has processed 77190 matches and predicts the winner 83% of the time.
Now with regional rankings:
Overall
Team | W | L | VR | |
---|---|---|---|---|
1 | Mount Vernon | 45 | 4 | 9 |
2 | Pleasant Valley | 35 | 2 | 8.9 |
3 | Ankeny Centennial | 31 | 5 | 8.9 |
4 | Denver | 47 | 3 | 8.9 |
5 | Bishop Heelan | 43 | 3 | 8.7 |
6 | Ankeny Christian | 40 | 5 | 8.5 |
7 | Dike-New Hartford | 30 | 16 | 8.5 |
8 | North Scott | 30 | 5 | 8.4 |
9 | Ankeny | 36 | 5 | 8.3 |
10 | Indianola | 39 | 7 | 8.2 |
5A
Team | W | L | VR | |
---|---|---|---|---|
1 | Pleasant Valley | 35 | 2 | 8.9 |
2 | Ankeny Centennial | 31 | 5 | 8.9 |
3 | Ankeny | 36 | 5 | 8.3 |
4 | Indianola | 39 | 7 | 8.2 |
5 | Waukee Northwest | 28 | 10 | 8.2 |
6 | Dowling Catholic | 26 | 10 | 8.1 |
7 | Cedar Falls | 33 | 7 | 8 |
8 | Waukee | 16 | 15 | 7.7 |
9 | Ottumwa | 31 | 7 | 7.2 |
10 | Prairie | 29 | 12 | 7.2 |
4A
Team | W | L | VR | |
---|---|---|---|---|
1 | Bishop Heelan | 43 | 3 | 8.7 |
2 | North Scott | 30 | 5 | 8.4 |
3 | Pella | 41 | 8 | 8.1 |
4 | Glenwood | 36 | 7 | 8 |
5 | Xavier | 28 | 5 | 8 |
6 | ADM | 19 | 9 | 7.9 |
7 | Clear Creek Amana | 37 | 8 | 7.9 |
8 | Carlisle | 25 | 10 | 7.7 |
9 | Sergeant Bluff-Luton | 23 | 14 | 7.6 |
10 | Lewis Central | 26 | 9 | 7.6 |
3A
Team | W | L | VR | |
---|---|---|---|---|
1 | Mount Vernon | 45 | 4 | 9 |
2 | West Delaware | 39 | 7 | 8 |
3 | Western Christian | 32 | 12 | 7.9 |
4 | Assumption | 25 | 9 | 7.8 |
5 | Sioux Center | 29 | 5 | 7.8 |
6 | Mid-Prairie | 33 | 9 | 7.7 |
7 | Kuemper Catholic | 37 | 4 | 7.7 |
8 | Center Point-Urbana | 19 | 13 | 7.7 |
9 | Wahlert Catholic | 26 | 9 | 7.7 |
10 | Anamosa | 32 | 8 | 7.6 |
2A
Team | W | L | VR | |
---|---|---|---|---|
1 | Denver | 47 | 3 | 8.9 |
2 | Dike-New Hartford | 30 | 16 | 8.5 |
3 | Beckman Catholic | 36 | 7 | 8.1 |
4 | Eddyville-Blakesburg-Fremont | 36 | 3 | 8 |
5 | Aplington-Parkersburg | 36 | 7 | 8 |
6 | South Hardin | 26 | 9 | 7.6 |
7 | Wapsie Valley | 26 | 17 | 7.6 |
8 | Regina Catholic | 23 | 15 | 7.5 |
9 | West Burlington | 37 | 7 | 7.3 |
10 | Hinton | 22 | 6 | 7.3 |
1A
Team | W | L | VR | |
---|---|---|---|---|
1 | Ankeny Christian | 40 | 5 | 8.5 |
2 | Riverside | 39 | 4 | 7.7 |
3 | BCLUW | 33 | 11 | 7.6 |
4 | North Tama | 25 | 16 | 7.5 |
5 | Janesville | 24 | 18 | 7.3 |
6 | Holy Trinity Catholic | 29 | 13 | 6.6 |
7 | Saint Ansgar | 26 | 7 | 6.5 |
8 | Don Bosco | 20 | 16 | 6.4 |
9 | River Valley | 30 | 3 | 6.3 |
10 | Sidney | 26 | 10 | 6.3 |