Iowa High School Volleyball Power Rankings
VolleyRank is a custom power ranking algorithm tuned for volleyball. It uses publicly available score data from the last 11 years to compute rankings and strength of schedule. VolleyRank has processed 82651 matches and predicts the winner 83% of the time.
Now with regional rankings:
Overall
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Waukee Northwest | 34 | 1 | 9.4 |
| 2 | Denver | 45 | 1 | 9 |
| 3 | Ankeny Centennial | 31 | 5 | 8.7 |
| 4 | Clear Creek Amana | 39 | 3 | 8.6 |
| 5 | Dike-New Hartford | 35 | 9 | 8.5 |
| 6 | Pleasant Valley | 28 | 5 | 8.3 |
| 7 | Cedar Falls | 31 | 8 | 8.2 |
| 8 | Valley | 26 | 12 | 8.2 |
| 9 | Red Oak | 37 | 2 | 8.2 |
| 10 | Hinton | 26 | 2 | 8.1 |
5A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Waukee Northwest | 34 | 1 | 9.4 |
| 2 | Ankeny Centennial | 31 | 5 | 8.7 |
| 3 | Pleasant Valley | 28 | 5 | 8.3 |
| 4 | Cedar Falls | 31 | 8 | 8.2 |
| 5 | Valley | 26 | 12 | 8.2 |
| 6 | Waukee | 24 | 7 | 8.1 |
| 7 | Iowa City West | 26 | 5 | 8 |
| 8 | Indianola | 25 | 16 | 8 |
| 9 | Ankeny | 27 | 8 | 7.9 |
| 10 | Iowa City Liberty | 24 | 10 | 7.7 |
4A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Clear Creek Amana | 39 | 3 | 8.6 |
| 2 | Pella | 30 | 10 | 8 |
| 3 | Dallas Center-Grimes | 25 | 11 | 7.9 |
| 4 | Norwalk | 28 | 11 | 7.8 |
| 5 | North Scott | 23 | 10 | 7.8 |
| 6 | Solon | 27 | 9 | 7.7 |
| 7 | Ballard | 26 | 10 | 7.7 |
| 8 | Western Dubuque | 25 | 11 | 7.7 |
| 9 | ADM | 23 | 8 | 7.6 |
| 10 | Marion | 27 | 15 | 7.6 |
3A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Red Oak | 37 | 2 | 8.2 |
| 2 | Kuemper Catholic | 30 | 2 | 8.1 |
| 3 | Western Christian | 35 | 9 | 8 |
| 4 | Roland-Story | 34 | 7 | 7.9 |
| 5 | Mid-Prairie | 29 | 9 | 7.9 |
| 6 | Humboldt | 30 | 6 | 7.8 |
| 7 | Mount Vernon | 22 | 15 | 7.7 |
| 8 | Unity Christian | 27 | 10 | 7.7 |
| 9 | Anamosa | 26 | 11 | 7.7 |
| 10 | Assumption | 25 | 7 | 7.7 |
2A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Denver | 45 | 1 | 9 |
| 2 | Dike-New Hartford | 35 | 9 | 8.5 |
| 3 | Hinton | 26 | 2 | 8.1 |
| 4 | Riverside | 37 | 0 | 8.1 |
| 5 | Beckman Catholic | 30 | 7 | 8 |
| 6 | Union Community | 35 | 11 | 7.8 |
| 7 | Grundy Center | 33 | 9 | 7.6 |
| 8 | Regina Catholic | 27 | 13 | 7.4 |
| 9 | Sumner-Fredericksburg | 24 | 14 | 7.4 |
| 10 | Aplington-Parkersburg | 26 | 10 | 7.2 |
1A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Saint Ansgar | 26 | 4 | 7.5 |
| 2 | West Monona | 28 | 5 | 7.3 |
| 3 | Janesville | 28 | 11 | 7.1 |
| 4 | St. Albert | 16 | 15 | 6.8 |
| 5 | Coon Rapids-Bayard | 24 | 2 | 6.8 |
| 6 | BCLUW | 33 | 8 | 6.7 |
| 7 | North Tama | 26 | 13 | 6.7 |
| 8 | Holy Trinity Catholic | 35 | 6 | 6.6 |
| 9 | Gladbrook-Reinbeck | 25 | 13 | 6.6 |
| 10 | Dunkerton | 20 | 11 | 6.5 |